USA Nationals
World Championships
Olympics
Pan American Games
Commonwealth
US National Rankings
World Class Rankings
UCI World Class Rankings
UCI World Cup Rankings
US National Championships (RR)
US National Championships (TT)
US National Championships (Criterium)
| 1989 | Points |
|
1. Inga Thompson | 237 |
|
2. Susan Elias | 212 |
|
3. Sally Zack | 162 |
|
4. Katrin Tobin | 138 |
|
5. Jeanne Golay | 128 |
|
6. Bunki Bankaitis (Davis) | 119 |
|
7. Peggy Maas | 90 |
|
8. Ruthes Matthes | 87 |
|
9. Phyllis Hines | 79 |
|
10. Jane Marshall | 75 |
| 1990 | Points |
|
1. Ruthie Matthes | 401 |
|
2. Inga Thompson | 275 |
|
3. Susan Elias | 257 |
|
4. Karin Tobin | 216 |
|
5. Phyllis Hines | 171 |
|
6. Maureen Manly | 170 |
|
7. Bunki Bankaitis (Davis) | 153 |
|
8. Linda Brenneman | 125 |
|
9. Eve Stephenson | 121 |
|
10. Marion Clignet | 93 |
| 1991 | Points |
|
1. Sally Zack | 387 |
|
2. Inga Thompson | 351 |
|
3. Karen Bliss | 290 |
|
4. Maureen Manly | 269 |
|
5. Dede Demet | 199 |
|
6. Julie Young | 192 |
|
7. Eve Stephenson | 187 |
|
8. Janie Eickhoff | 153 |
|
9. Linda Brenneman | 139 |
|
10. Ruthie Matthes | 109 |
| 1992 | Points |
|
1. Inga Thompson | 429 |
|
2. Jeanne Golay | 408 |
|
3. Eve Stephenson | 350 |
|
4. Sally Zack | 265 |
|
5. Bunki Bankaitis (Davis) | 186 |
|
6. Julie Young | 185 |
|
7. Janice Bolland | 133 |
|
8. Laura Charameda | 93 |
|
9. Alison Dunlap | 85 |
|
10. Karen Bliss | 81 |
|
1993 | Points |
|
1. Laura Charameda | 249 |
|
2. Allison Dunlap | 163 |
|
3. Eve Stephenson | 143 |
|
4. Janice Bolland | 129 |
|
5. Jeanne Golay | 120 |
|
6. Rebecca Twigg | 120 |
|
7. Sally Zack | 119 |
|
8. Karen Kurreck (Brems) | 97 |
|
9. Julie Young | 70 |
|
10. Shari Kain Rodgers | 68 |
|
1994 | Points |
|
1. Jeanne Golay | 419 |
|
2. Dede Demet Barry | 254 |
|
3. Alison Dunlap | 214 |
|
4. Karen Kurreck (Brems) | 195 |
|
5. Julie Young | 184 |
|
6. Eve Stephenson | 142 |
|
7. Laura Charameda | 72 |
|
8. Carmen Richardson | 71 |
|
9. Janie Eickhoff | 50 |
|
10. Karen Dunne | 43 |
|
1995 | Points |
|
1. Jeanne Golay | 590 |
|
2. Dede Demet Barry | 528 |
|
3. Laura Charameda | 371 |
|
4. Karen Kurreck (Brems) | 259 |
|
5. Julie Young | 144 |
|
6. Mari Paulson (Holden) | 127 |
|
7. Elizabeth Emery | 97 |
|
8. Rebecca Twigg | 96 |
|
9. Eve Stephenson | 73 |
|
10. Louisa Jenkins | 69 |
|
1996 | Points |
|
1. Laura Charameda | 368 |
|
2. Alison Dunlap | 273 |
|
3. Dede Demet Barry | 233 |
|
4. Linda Brenneman | 193 |
|
5. Karen Kurreck (Brems) | 170 |
|
6. Jeanne Golay | 160 |
|
7. Mari Holden | 73 |
|
8. Pam Schuster | 52 |
|
9. Heather Albert Hall | 46 |
|
10. Janie Eickhoff | 45 |
|
1997 | Points |
|
1. Karen Kurreck | 374 |
|
2. Dede Demet Barry | 275 |
|
3. Karen Livingston Bliss | 199 |
|
4. Mari Holden | 141 |
|
5. Elizabeth Emery | 129 |
|
6. Kendra Wenzel Kneeland | 122 |
|
7. Pam Schuster | 121 |
|
8. Louisa Jenkins | 102 |
|
9. Alison Dunlap | 68 |
|
10. Giana Roberge | 61 |
|
1998 | Points |
|
1. Dede Demet Barry | 299 |
|
2. Mari Holden | 246 |
|
3. Pam Schuster | 217 |
|
4. Karen Kurreck | 164 |
|
5. Emily Robbins | 120 |
|
6. Alison Dunlap | 112 |
|
7. Kendra Wenzel Kneeland | 89 |
|
8. Karen Livingston Bliss | 77 |
|
9. Julie Young | 76 |
|
10. Joan Wilson | 74 |
|
1999 | Points |
|
1. Mari Holden | 439 |
|
2. Elizabeth Emery | 233 |
|
3. Karen Kurreck | 201 |
|
4. Emily Robbins | 179 |
|
5. Karen Dunne | 148 |
|
6. Julie Young | 128 |
|
7. Alison Dunlap | 113 |
|
8. Pam Schuster | 111 |
|
9. Dede Demet Barry | 101 |
|
10. Kimberly Bruckner | 93 |
|
2000 | Points |
|
1. Mari Holden | 485 |
|
2. Dede Demet Barry | 231 |
|
3. Tina Pic Mayolo | 193 |
|
4. Pam Schuster | 167 |
|
5. Julie Young | 157 |
|
6. Alison Dunlap | 155 |
|
7. Kimberly Smith | 154 |
|
8. Karen Kurreck | 137 |
|
9. Catherine Cardwell | 127 |
|
10. Kimberly Bruckner | 107 |
|
2001 | Points |
|
1. Kimberly Bruckner | 513 |
|
2. Katrina Berger | 223 |
|
3. Mari Holden | 202 |
|
4. Amber Neben | 200 |
|
5. Kimberly Smith | 173 |
|
6. Julie Young | 165 |
|
7. Jessica Phillips | 149 |
|
8. Alison Dunlap | 121 |
|
9. Tina Pic Mayolo | 84 |
|
10. Lara Ruthven | 82 |
|
2002 | Points |
|
1. Kimberly Bruckner | 321 |
|
2. Amber Neben | 209 |
|
3. Dede Demet Barry | 154 |
|
4. Jessica Phillips | 133 |
|
5. Tina Pic Mayolo | 120 |
|
6. Laura Van Gilder | 117 |
|
7. Kim Anderson | 103 |
|
8. Heather Albert | 101 |
|
9. Mari Holden | 79 |
|
10. Ronda Quick | 49 |
|
2003 | Points |
|
1. Kimberly Bruckner | 273 |
|
2. Dede Barry | 266 |
|
3. Amber Neben | 262 |
|
4. Kristen Armstrong | 187 |
|
5. Tina Pic Mayolo | 93 |
|
6. Lynn Gaggioli | 89 |
|
7. Katrina Grove | 73 |
|
8. Kim Anderson | 59 |
|
9. Heather Albert | 45 |
|
10. Meredith Miller | 40 |
|
2004 | Points |
|
1. Dede Demet Barry | 414 |
|
2. Kristin Armstrong | 369 |
|
3. Christine Thorburn | 346 |
|
4. Tina Pic Mayolo | 247 |
|
5. Amber Neben | 181 |
|
6. Katrina Berger | 158 |
|
7. Lynn Gaggioli | 128 |
|
8. Kimberly Bruckner | 118 |
|
9. Brooke Qurada | 85 |
|
10. Kim Anderson | 71 |
|
2005 | Points |
|
1. Christine Thorburn | 441 |
|
2. Amber Neben | 432 |
|
3. Kristin Armstrong | 387 |
|
4. Tina Pic Mayolo | 259 |
|
5. Kimberly Baldwin (Bruckner) | 210 |
|
6. Lynn Gaggioli | 141 |
|
7. Katheryn Curi, Kori Seehafer | 117 |
|
8. Grace Fleury | 69 |
|
9. Laura Van Gilder | 58 |
|
10. Chrissy Ruiter | 57 |
|
2006 | Points |
|
1. Amber Neben | 586 |
|
2. Christine Thorburn | 274 |
|
3. Kristin Armstrong | 387 |
|
4. Tina Pic Mayolo | 211 |
|
5. Kim Anderson | 124 |
|
6. Kori Seehafer | 122 |
|
7. Kimberly Bruckner (Baldwin) | 120 |
|
8. Grace Fleury | 93 |
|
9. Sarah Hammer | 80 |
|
10. Laura Van Gilder | 77 |
|
2007 | Points |
|
1. Amber Neben | 546 |
|
2. Kristin Armstrong | 463 |
|
3. Mara Abbott | 294 |
|
4. Christine Thorburn | 140 |
|
5. Katheryn Curi | 116 |
|
6. Kori Seehafer | 112 |
|
7. Kimberly Anderson | 104 |
|
8. Sarah Hammer | 80 |
|
9. Alison Powers | 65 |
|
10. Dotsie Bausch-Cowden | 55 |
These are the U.S. National class rankings for top women riders which were created by Alfred North and Jean Pierre Palazy originally much earlier then the UCI world class women's rankings came about, and they are a useful tool to evaluate riders on a point basis from the races. These tables are very authoritative since Alfred North is one of the top long time record keepers and historians in women's cycling today. Alfred North and Jean Pierre Palazy started the Classments in 1989. These two pioneers are the real holders of the title, but nevertheless they have always said they are the holders and originators of these rankings and they belong to no one else. What the UCI started much later in the 1998 rankings for women and the women's world cup rankings have nothing to do with these rankings, but they are somewhat closely related when you look at the results. The difference is the UCI based its model on a point system in races which it uses to develop a criteria for the World Championships and Olympic Games, and those selections didn't include all the variables in many smaller non sanctioned UCI races and don't include riders who sometimes because they might not of been eligible for some events, were not included. Alfred and John's model includes more points in a more fair and complete World Classment system which include all the relevant variables to insure the results are fair and un-bias. The responsibility of these rankings resides solely with them, as they are the owners and creators of these rankings, but let it be known that they were the first holder and originator of the title, World Classments, or World Class Rankings. Any questions about their validity should be addressed to them, the creators, but you can compare the two models, both the UCI model and their model, for further interest. However their models include not just the top 50 or 100 like the UCI model posts, but many hundreds of riders right down to the last point, including the junior riders, but I am only listing the top ten elite riders here in this table of their work. If you want a complete table, you must contact the authors. Leontien Van Moorsel once said to the president of the UCI Hein Verbruggen in 1993: "The World-wide classification of Alfred North, everyone knows it, but your UCI classification, no one knows it". Jeannie Longo and Elisabeth Chevanne Brunel also admired these rankings, by saying that they are quite uniform and precise while motivating the women to improve.