USA Nationals
World Championships
Olympics
Pan American Games
Commonwealth
US National Rankings
World Class Rankings
UCI World Class Rankings
UCI World Cup Rankings
US National Championships (RR)
US National Championships (TT)
US National Championships (Criterium)
Highest Ranked Americans according to Alfred and Jean's World Class Rankings.
| 1989 | Points |
|
1. Inga Thompson | 237 |
|
2. Susan Elias | 212 |
|
3. Sally Zack | 162 |
|
4. Katrin Tobin | 138 |
|
5. Jeanne Golay | 128 |
|
6. Bunki Bankaitis (Davis) | 119 |
|
7. Peggy Maas | 90 |
|
8. Ruthes Matthes | 87 |
|
9. Phyllis Hines | 79 |
|
10. Jane Marshall | 75 |
| 1990 | Points |
|
1. Ruthie Matthes | 401 |
|
2. Inga Thompson | 275 |
|
3. Susan Elias | 257 |
|
4. Karin Tobin | 216 |
|
5. Phyllis Hines | 171 |
|
6. Maureen Manly | 170 |
|
7. Bunki Bankaitis (Davis) | 153 |
|
8. Linda Brenneman | 125 |
|
9. Eve Stephenson | 121 |
|
10. Marion Clignet | 93 |
| 1991 | Points |
|
1. Sally Zack | 387 |
|
2. Inga Thompson | 351 |
|
3. Karen Bliss | 290 |
|
4. Maureen Manly | 269 |
|
5. Dede Demet | 199 |
|
6. Julie Young | 192 |
|
7. Eve Stephenson | 187 |
|
8. Janie Eickhoff | 153 |
|
9. Linda Brenneman | 139 |
|
10. Ruthie Matthes | 109 |
| 1992 | Points |
|
1. Inga Thompson | 429 |
|
2. Jeanne Golay | 408 |
|
3. Eve Stephenson | 350 |
|
4. Sally Zack | 265 |
|
5. Bunki Bankaitis (Davis) | 186 |
|
6. Julie Young | 185 |
|
7. Janice Bolland | 133 |
|
8. Laura Charameda | 93 |
|
9. Alison Dunlap | 85 |
|
10. Karen Bliss | 81 |
|
1993 | Points |
|
1. Laura Charameda | 249 |
|
2. Allison Dunlap | 163 |
|
3. Eve Stephenson | 143 |
|
4. Janice Bolland | 129 |
|
5. Jeanne Golay | 120 |
|
6. Rebecca Twigg | 120 |
|
7. Sally Zack | 119 |
|
8. Karen Kurreck (Brems) | 97 |
|
9. Julie Young | 70 |
|
10. Shari Kain Rodgers | 68 |
|
1994 | Points |
|
1. Jeanne Golay | 419 |
|
2. Dede Demet Barry | 254 |
|
3. Alison Dunlap | 214 |
|
4. Karen Kurreck (Brems) | 195 |
|
5. Julie Young | 184 |
|
6. Eve Stephenson | 142 |
|
7. Laura Charameda | 72 |
|
8. Carmen Richardson | 71 |
|
9. Janie Eickhoff | 50 |
|
10. Karen Dunne | 43 |
|
1995 | Points |
|
1. Jeanne Golay | 590 |
|
2. Dede Demet Barry | 528 |
|
3. Laura Charameda | 371 |
|
4. Karen Kurreck (Brems) | 259 |
|
5. Julie Young | 144 |
|
6. Mari Paulson (Holden) | 127 |
|
7. Elizabeth Emery | 97 |
|
8. Rebecca Twigg | 96 |
|
9. Eve Stephenson | 73 |
|
10. Louisa Jenkins | 69 |
|
1996 | Points |
|
1. Laura Charameda | 368 |
|
2. Alison Dunlap | 273 |
|
3. Dede Demet Barry | 233 |
|
4. Linda Brenneman | 193 |
|
5. Karen Kurreck (Brems) | 170 |
|
6. Jeanne Golay | 160 |
|
7. Mari Holden | 73 |
|
8. Pam Schuster | 52 |
|
9. Heather Albert Hall | 46 |
|
10. Janie Eickhoff | 45 |
|
1997 | Points |
|
1. Karen Kurreck | 374 |
|
2. Dede Demet Barry | 275 |
|
3. Karen Livingston Bliss | 199 |
|
4. Mari Holden | 141 |
|
5. Elizabeth Emery | 129 |
|
6. Kendra Wenzel Kneeland | 122 |
|
7. Pam Schuster | 121 |
|
8. Louisa Jenkins | 102 |
|
9. Alison Dunlap | 68 |
|
10. Giana Roberge | 61 |
|
1998 | Points |
|
1. Dede Demet Barry | 299 |
|
2. Mari Holden | 246 |
|
3. Pam Schuster | 217 |
|
4. Karen Kurreck | 164 |
|
5. Emily Robbins | 120 |
|
6. Alison Dunlap | 112 |
|
7. Kendra Wenzel Kneeland | 89 |
|
8. Karen Livingston Bliss | 77 |
|
9. Julie Young | 76 |
|
10. Joan Wilson | 74 |
|
1999 | Points |
|
1. Mari Holden | 439 |
|
2. Elizabeth Emery | 233 |
|
3. Karen Kurreck | 201 |
|
4. Emily Robbins | 179 |
|
5. Karen Dunne | 148 |
|
6. Julie Young | 128 |
|
7. Alison Dunlap | 113 |
|
8. Pam Schuster | 111 |
|
9. Dede Demet Barry | 101 |
|
10. Kimberly Bruckner | 93 |
|
2000 | Points |
|
1. Mari Holden | 485 |
|
2. Dede Demet Barry | 231 |
|
3. Tina Pic Mayolo | 193 |
|
4. Pam Schuster | 167 |
|
5. Julie Young | 157 |
|
6. Alison Dunlap | 155 |
|
7. Kimberly Smith | 154 |
|
8. Karen Kurreck | 137 |
|
9. Catherine Cardwell | 127 |
|
10. Kimberly Bruckner | 107 |
|
2001 | Points |
|
1. Kimberly Bruckner | 513 |
|
2. Katrina Berger | 223 |
|
3. Mari Holden | 202 |
|
4. Amber Neben | 200 |
|
5. Kimberly Smith | 173 |
|
6. Julie Young | 165 |
|
7. Jessica Phillips | 149 |
|
8. Alison Dunlap | 121 |
|
9. Tina Pic Mayolo | 84 |
|
10. Lara Ruthven | 82 |
|
2002 | Points |
|
1. Kimberly Bruckner | 321 |
|
2. Amber Neben | 209 |
|
3. Dede Demet Barry | 154 |
|
4. Jessica Phillips | 133 |
|
5. Tina Pic Mayolo | 120 |
|
6. Laura Van Gilder | 117 |
|
7. Kim Anderson | 103 |
|
8. Heather Albert | 101 |
|
9. Mari Holden | 79 |
|
10. Ronda Quick | 49 |
|
2003 | Points |
|
1. Kimberly Bruckner | 273 |
|
2. Dede Barry | 266 |
|
3. Amber Neben | 262 |
|
4. Kristen Armstrong | 187 |
|
5. Tina Pic Mayolo | 93 |
|
6. Lynn Gaggioli | 89 |
|
7. Katrina Grove | 73 |
|
8. Kim Anderson | 59 |
|
9. Heather Albert | 45 |
|
10. Meredith Miller | 40 |
|
2004 | Points |
|
1. Dede Demet Barry | 414 |
|
2. Kristin Armstrong | 369 |
|
3. Christine Thorburn | 346 |
|
4. Tina Pic Mayolo | 247 |
|
5. Amber Neben | 181 |
|
6. Katrina Berger | 158 |
|
7. Lynn Gaggioli | 128 |
|
8. Kimberly Bruckner | 118 |
|
9. Brooke Qurada | 85 |
|
10. Kim Anderson | 71 |
|
2005 | Points |
|
1. Christine Thorburn | 441 |
|
2. Amber Neben | 432 |
|
3. Kristin Armstrong | 387 |
|
4. Tina Pic Mayolo | 259 |
|
5. Kimberly Baldwin (Bruckner) | 210 |
|
6. Lynn Gaggioli | 141 |
|
7. Katheryn Curi, Kori Seehafer | 117 |
|
8. Grace Fleury | 69 |
|
9. Laura Van Gilder | 58 |
|
10. Chrissy Ruiter | 57 |
|
2006 | Points |
|
1. Amber Neben | 586 |
|
2. Christine Thorburn | 274 |
|
3. Kristin Armstrong | 387 |
|
4. Tina Pic Mayolo | 211 |
|
5. Kim Anderson | 124 |
|
6. Kori Seehafer | 122 |
|
7. Kimberly Bruckner (Baldwin) | 120 |
|
8. Grace Fleury | 93 |
|
9. Sarah Hammer | 80 |
|
10. Laura Van Gilder | 77 |
|
2007 | Points |
|
1. Amber Neben | 546 |
|
2. Kristin Armstrong | 463 |
|
3. Mara Abbott | 294 |
|
4. Christine Thorburn | 140 |
|
5. Katheryn Curi | 116 |
|
6. Kori Seehafer | 112 |
|
7. Kimberly Anderson | 104 |
|
8. Sarah Hammer | 80 |
|
9. Alison Powers | 65 |
|
10. Dotsie Bausch-Cowden | 55 |
|
2008 | Points |
|
1. Amber Neben | 539 |
|
2. Kristin Armstrong | 461 |
|
3. Kori Seehafer | 239 |
|
4. Mara Abbott | 235 |
|
5. Katherine Carroll | 158 |
|
6. Kim Anderson | 142 |
|
7. Brooke Miller | 135 |
|
8. Christine Thorburn | 123 |
|
9. Katherine Matthis | 108 |
|
10. Jennie Reed | 100 |
Time to clarify a bit about these rankings. The actual explanation about who and how the world class rankings came about much earlier then the UCI model came into existence is stated on the page of the world classments. To keep it short, I have amended this page. These rankings have nothing to do with the NRC, regional, state or national rankings. These are how American riders are ranked in the world classments. In other words, these are the Americans ranked highest in World Classments per nation, thus national ranking so to speak. To inquire about what criteria was used to compile these rankings, you should contact the authors, Alfred North and Jean Pierre Palazy. There is a brief explanation on the world classments page. A complete explanation is given in each addition of Mr. North yearly edition of "Perfomances" - Tout le Cyclisme Feminin.
Personally I don't take sides on this stuff. I know there was the long running dispute about what happened to the USAC after the USCF, and its battle with FIAC. While I find the facts, the truth, and many issues compelling over the years, I don't take sides per say. I don't engage the problems on either side of this equation because for one, its not what I do, nor is it where my interests lie. I find Mr. North table of World Classments interesting, and they were after all the first world classments for women, so he deserves some credit I think. USAC and UCI with their many millions can play the game anyway the want, but that doesn't mean everyone agrees, nor were they first to play the rankings game.