USA Nationals
World Championships
Olympics
Pan American Games
Commonwealth
US National Rankings
World Class Rankings
UCI World Class Rankings
UCI World Cup Rankings
US National Championships (RR)
US National Championships (TT)
US National Championships (Criterium)
|
1989 | Rider's Country | Points |
|
1. Jeannie Longo | France | 692 |
|
2. Maria Canins | Italy | 435 |
|
3. Cecile Odin | France | 408 |
|
4. Catherine Marsal | France | 400 |
|
5. Monique Knol | Holland | 398 |
|
6. Petra Rossner | Germany | 392 |
|
7. Roberto Bonanomi | Italy | 346 |
|
8. Valerie Simonnet | France | 260 |
|
9. Karina Skibby | Denmark | 239 |
|
10. Inga Thompson | USA | 237 |
|
1990 | Rider's Country | Points |
|
1. Catherine Marsal | France | 1250 |
|
2. Leontien Van Moorsel | Holland | 795 |
|
3. Ruthie Matthes | USA | 401 |
|
4. Karina Skibby | Denmark | 394 |
|
5. Monique Knol | Holland | 320 |
|
6. Maria Canins | Italy | 307 |
|
7. Eva Orvosova | Czechoslovakia | 295 |
|
8. Tea Vikstedt Nyman | Finland | 280 |
|
9. Inga Thompson | USA | 275 |
|
10. Cecile Odin | France | 267 |
|
1991 | Rider's Country | Points |
|
1. Leontien Van Moorsel | Holland | 930 |
|
2. Marion Clignet | France | 921 |
|
3. Catherine Marsal | France | 520 |
|
4. Karina Skibby | Denmark | 510 |
|
5. Alison Sydor | Canada | 479 |
|
6. Astrid Schop | Holland | 459 |
|
7. Sally Zack | USA | 387 |
|
8. Inga Thompson | USA | 351 |
|
9. Monique Knol | Holland | 344 |
|
10. Luzia Zberg | Switzerland | 314 |
|
1992 | Rider's Country | Points |
|
1. Leontien Van Moorsel | Holland | 794 |
|
2. Jeannie Longo | France | 596 |
|
3. Kathy Watt | Australia | 451 |
|
4. Monica Valvik Valen | Norway | 431 |
|
5. Inga Thompson | USA | 429 |
|
6. Monique Knol | Holland | 424 |
|
7. Jeanne Golay | USA | 408 |
|
8. Luzia Zberg | Switzerland | 367 |
|
9. Eva Stephenson | USA | 350 |
|
10. Hanka Kupfernagel | Germany | 310 |
|
1993 | Rider's Country | Points |
|
1. Leontien Van Moorsel | Holland | 1255 |
|
2. Jeannie Longo | France | 730 |
|
3. Marion Clignet | France | 623 |
|
4. Heidi Van De Vijver | Belgium | 532 |
|
5. Lenka Ilavska | Slovakia | 531 |
|
6. Luzia Zberg | Switzerland | 529 |
|
7. Michela Fanini | Italy | 414 |
|
8. Monica Valvik Valen | Norway | 384 |
|
9. Aleksanda Koliaseva | Russia | 381 |
|
10. Elizabeth Vink | Holland | 345 |
|
1994 | Rider's Country | Points |
|
1. Monica Valvik Valen | Norway | 762 |
|
2. Rasa Polikeviciute | Lithuania | 688 |
|
3. Luzia Zberg | Switzerland | 635 |
|
4. Svetlana Samokhvalova | Russia | 566 |
|
5. Clara Hughes | Canada | 468 |
|
6. Svetlana Bubnenkova | Russia | 436 |
|
7. Kathy Watt | Australia | 434 |
|
8. Lenka Ilavska | Slovakia | 432 |
|
9. Michela Fanini | Italy | 431 |
|
10. Jeanne Golay | USA | 419 |
|
1995 | Rider's Country | Points |
|
1. Jeannie Longo | France | 913 |
|
2. Fabiana Luperini | Italy | 599 |
|
3. Luzia Zberg | Switzerland | 595 |
|
4. Valentina Polkhanova | Russia | 594 |
|
5. Jeanne Golay | USA | 590 |
|
6. Svetlana Bubnenkova | Russia | 530 |
|
7. Dede Demet Barry | USA | 528 |
|
8. Catherine Marsal | France | 522 |
|
9. Aleksanda Koliaseva | Russia | 500 |
|
10. Edita Pucinskaite | Lithuania | 488 |
|
1996 | Rider's Country | Points |
|
1. Jeanne Longo | France | 949 |
|
2. Fabiana Luperini | Italy | 948 |
|
3. Alessandra Cappellotto | Italy | 813 |
|
4. Barbara Heeb | Switzerland | 761 |
|
5. Zoulfia Zabirova | Russia | 746 |
|
6. Rasa Polikeviciute | Lithuania | 660 |
|
7. Hanka Kupfernagel | Germany | 659 |
|
8. Marion Clignet | France | 644 |
|
9. Jolanta Polikeviciute | Lithuania | 569 |
|
10. Svetlana Bubnenkova | Russia | 559 |
|
1997 | Rider's Country | Points |
|
1. Alessandra Cappellotto | Italy | 888 |
|
2. Hanka Kupfernagel | Germany | 868 |
|
3. Fabiana Luperini | Italy | 770 |
|
4. Linda Jackson | USA | 724 |
|
5. Barbara Heeb | Switzerland | 679 |
|
6. Zoulfia Zabirova | Russia | 634 |
|
7. Rasa Polikeviciute | Lithuania | 544 |
|
8. Jolanta Polikeviciute | Lithuania | 492 |
|
9. Lenka Ilavska | Slovakia | 468 |
|
10. Catherine Marsal | France | 446 |
|
1998 | Rider's Country | Points |
|
1. Fabiana Luperini | Italy | 1074 |
|
2. Hanka Kupfernagel | Germany | 1007 |
|
3. Edita Pucinskaite | Lithuania | 796 |
|
4. Linda Jackson | USA | 766 |
|
5. Diana Ziliute | Lithuania | 735 |
|
6. Rasa Polikeviciute | Lithuania | 626 |
|
7. Kathy Watt | Australia | 521 |
|
8. Anna Wilson | Australia | 519 |
|
9. Leontion Van Moorsel | Holland | 485 |
|
10. Alessandra Cappellotto | Italy | 484 |
|
1999 | Rider's Country | Points |
|
1. Hanka Kupfernagel | Germany | 1180 |
|
2. Diane Ziliute | Lithuania | 800 |
|
3. Anna Wilson | Australia | 798 |
|
4. Edita Pucinskaite | Lithuania | 749 |
|
5. Lyne Bessette | Canada | 696 |
|
6. Tracey Gaudry Watson | Australia | 674 |
|
7. Petra Rossner | Germany | 659 |
|
8. Jeannie Longo | France | 604 |
|
9. Judith Arndt | Germany | 577 |
|
10. Zoulfia Zabirova | Russia | 560 |
|
2000 | Rider's Country | Points |
|
1. Leontien Ziljaard Van Moorsel | Holland | 1047 |
|
2. Hanka Kupfernagel | Germany | 1029 |
|
3. Joane Somarriba | Spain | 879 |
|
4. Diane Ziliute | Lithuania | 868 |
|
5. Anna Wilson | Australia | 843 |
|
6. Jeannie Longo | France | 660 |
|
7. Mirjam Melchers | Holland | 653 |
|
8. Svetlana Bubnenkova | Russia | 587 |
|
9. Zinaida Stahurskaya | Bela Russia | 523 |
|
10. Mari Holden | USA | 485 |
|
2001 | Rider's Country | Points |
|
1. Judith Arndt | Germany | 1034 |
|
2. Lynn Bessette | Canada | 845 |
|
3. Nicole Brandli | Switzerland | 826 |
|
4. Anna Wilson (Millward) | Australia | 748 |
|
5. Genevieve Jeanson | Canada | 695 |
|
6. Mirjam Melchers | Holland | 686 |
|
7. Rasa Polikeviciute | Lithuania | 613 |
|
8. Fabiana Luperini | Italy | 611 |
|
9. Edita Pucinskaite | Lithuania | 609 |
|
10. Petra Rossner | Germany | 608 |
|
2002 | Rider's Country | Points |
|
1. Susanne Ljungskog | Sweden | 845 |
|
2. Judith Arndt | Germany | 831 |
|
3. Nicole Brandli | Switzerland | 702 |
|
4. Mirjam Melchers | Holland | 649 |
|
5. Zinaida Stahurskaya | Bela Russia | 575 |
|
6. Zoulfia Zabirova | Russia | 490 |
|
7. Edita Pucinskaite | Lithuania | 478 |
|
8. Olga Slyusareva | Russia | 470 |
|
9. Petra Rossner | Germany | 460 |
|
10. Valentina Polkhanova | Russia | 403 |
|
2003 | Rider's Country | Points |
|
1. Susanne Ljungskog | Sweden | 867 |
|
2. Judith Arndt | Germany | 853 |
|
3. Mirjam Melchers | Holland | 690 |
|
4. Joane Somarriba | Spain | 654 |
|
5. Edita Pucinskaite | Lithuania | 647 |
|
6. Nicole Brandli | Switzerland | 590 |
|
7. Olivia Gollan | Australia | 581 |
|
8. Lyne Bessette | Canada | 567 |
|
9. Nicole Cooke | Great Britain | 533 |
|
10. Anita Valen | Norway | 460 |
|
2004 | Rider's Country | Points |
|
1. Judith Arndt | Germany | 946 |
|
2. Mirjam Melchers | Holland | 821 |
|
3. Trixi Worrack | Germany | 742 |
|
4. Oenone Wood | Australia | 722 |
|
5. Edita Pucinskaite | Lithuania | 707 |
|
6. Lyne Bessette | Canada | 585 |
|
7. Olga Slyusareva | Russia | 505 |
|
8. Anita Valen | Norway | 482 |
|
9. Priska Doppmann | Switzerland | 474 |
|
10. Zoulfia Zabirova | Russia | 467 |
|
2005 | Rider's Country | Points |
|
1. Oenone Wood | Australia | 814 |
|
2. Susanne Ljungskog | Sweden | 775 |
|
3. Mirjam Melchers (Van Poppel) | Holland | 727 |
|
4. Judith Arndt | Germany | 704 |
|
5. Nicole Brandli | Switzerland | 667 |
|
6. Svetlana Bubnenkova | Russia | 552 |
|
7. Trixi Worrack | Germany | 507 |
|
8. Edita Pucinskaite | Lithuania | 503 |
|
9. Christine Thorburn | USA | 441 |
|
10. Regina Schleicher | Germany | 435 |
|
2006 | Rider's Country | Points |
|
1. Nicole Cooke | Great Britain | 894 |
|
2. Marianne Vos | Holland | 783 |
|
3. Susanne Ljungskog | Sweden | 769 |
|
4. Trixi Worrack | Germany | 704 |
|
5. Svetlana Bubnenkova | Russia | 683 |
|
6. Judith Arndt | Germany | 609 |
|
7. Nicole Brandli | Switzerland | 598 |
|
8. Amber Neben | USA | 586 |
|
9. Edita Pucinskaite | Lithuania | 585 |
|
10. Kristin Armstrong | USA | 554 |
|
2007 | Rider's Country | Points |
|
1. Marianne Vos | Holland | 1113 |
|
2. Judith Arndt | Germany | 791 |
|
3. Noemi Cantele | Italy | 615 |
|
4. Susanne Ljungskog | Sweden | 567 |
|
5. Edita Pucinskaite | Lithuania | 563 |
|
6. Nicole Cooke | Great Britain | 562 |
|
7. Amber Neben | USA | 546 |
|
8. Trixi Worrack | Germany | 513 |
|
9. Giorgia Bronzini | Italy | 470 |
|
10. Kristin Armstrong | USA | 463 |
These are World class rankings for top women riders which were created by Alfred North and Jean Pierre Palazy originally much earlier then UCI world women's rankings came about, and they are a useful tool to evaluate riders on a point basis from the races. These tables are very authoritative since Alfred North is one of the top long time record keepers and historians in women's cycling today. Alfred North and Jean Pierre Palazy started the Classments in 1989. These two pioneers are the real owners of the title, but nevertheless they have always said they are the owners of these rankings and they belong to no one else. What the UCI started much later in the 1998 rankings for women and the women's world cup rankings have nothing to do with these rankings, but they are somewhat closely related when you look at the results.
The difference is the UCI based its model on a point system in UCI races which it uses to develop a criteria for the World Championships and Olympic Games, and those selections don't include races in many smaller non sanctioned UCI events worldwide and don't include riders who have rode brilliantly in other races or sometimes who because they might not of been eligible for some events, were not included. Alfred and John's model includes more points in a more fair and complete World Classment system which include all the relevant races worldwide to insure the results are fair and un-bias. The responsibility of these rankings resides solely with them, as they are the owners and creators of these rankings, but let it be known that they were the first holder and originator of the title, World Classments, or World Class Rankings.
Any questions about their validity should be addressed to them, the creators, but you can compare the two models, both the UCI model and their model, for further interest. However their models include not just the top 50 or 100 like the UCI model posts, but many hundreds of riders right down to the last point, including the junior riders, but I am only listing the top ten elite riders here in this table of their work. If you want a complete table, you must contact the authors. Leontien Van Moorsel once said to the president of the UCI Hein Verbruggen in 1993: "The World-wide classification of Alfred North, everyone knows it, but your UCI classification, no one knows it". Jeannie Longo and Elisabeth Chevanne Brunel also admired these rankings, by saying that they are quite uniform and precise while motivating the women to improve.